Elapsed time [s]	Numeric value	Description [NotAtHome,AtHome]
0.000	1	AtHome
285.482	0	NotAtHome
304.907	1	AtHome
307.060	0	NotAtHome
624.795	1	AtHome
626.942	0	NotAtHome
764.881	1	AtHome
767.033	0	NotAtHome
844.781	1	AtHome
846.928	0	NotAtHome
984.867	1	AtHome
987.014	0	NotAtHome
1364.853	1	AtHome
1367.010	0	NotAtHome
1584.885	1	AtHome
1587.043	0	NotAtHome
1884.925	1	AtHome
1887.072	0	NotAtHome
2324.814	1	AtHome
2326.977	0	NotAtHome
2624.875	1	AtHome
2627.032	0	NotAtHome
3084.895	1	AtHome
3087.052	0	NotAtHome
3106.457	1	AtHome
